Providing you the best range of f60u30, mur860 ultrafast rectifier diode, stth6003cw 30a 300v diode, mur 2060 diode, mur 2060ct diode and byv30w 600pt2 diode ween with effective & timely delivery.
₹ 110 / Piece Get Latest Price
| Brand | ON |
| Part Number | F60UP30DN |
| Maximum Gate Source Voltage | 300 |
| Maximum Continuous Drain Current | 60 |
| Mounting Type | PIN TYPE |
| Current | 60A |
| Voltage | 300V, 300V |
| Pin Count | 3 PIN |
Minimum order quantity: 10 Piece
Features
Ultrafast with Soft Recovery : < 55ns
High Reverse Voltage : VRRM = 300V
Avalanche Energy Rated
Planar Construction
Applications
General purpose
Switching Mode Power Supply
Free-wheeling diode for motor application
Power switching circuits
₹ 16 / Piece Get Latest Price
| Rectifier Type | Ultra Fast |
| Reverse Voltage | 600 V |
| Forward Current | 8 A |
| Package Type | TO-220 |
| Mounting Type | Through Hole |
| Part Number | MUR860 |
| Peak Surge Current | 100 A |
| Number Of Pins | 2 |
₹ 130 / Piece Get Latest Price
| MANUFACTURER | STMICROELECTRONICS |
| Repetitive Peak Reverse Voltage | 300V |
| Diode Configuration | DUAL COMMON CATHODE |
| Average Forward Current | 30A |
| Forward Voltage Max | 1.25V |
₹ 24 / Piece Get Latest Price
| Rectifier Type | Schottky |
| Reverse Voltage | 600 V |
| Current | 20 A |
| Forward Current | 20A |
| Voltage | 525 V |
| Material | Aluminium |
| No of Pins | 2 Pins |
| Mounting Type | Through Hole |
| Frequency | 60 Hz |
| Usage | Electronic Use |
| Part No | MUR2060 |
₹ 30 / Piece Get Latest Price
| Rectifier Type | Schottky |
| Reverse Voltage | 600 V |
| Current | 20 |
| Forward Current | 20A |
| Voltage | 600 V |
| Material | Plastic |
| No of Pins | 3 Pins |
| Mounting Type | Through Hole |
| Frequency | 60 Hz |
| Usage | Industrial Use |
₹ 75 / Piece Get Latest Price
| Peak Reverse Voltage | 600V |
| Current - Average Rectified (Io) | 30A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package / Case | TO-247-2 |
| Base Product Number | BYV30 |
Minimum order quantity: 10 Piece
₹ 70 / Piece Get Latest Price
| Rectifier Type | Fast Recovery |
| Reverse Voltage | 200 V |
| Forward Current | 1 A |
| Usage/Application | Electronics |
| Package Type | To-247 |
| Phase Type | Single Phase |
| Mounting Type | Through Hole |
| Brand | PEC |
| Part Number | D92-02 |
Minimum order quantity: 10 Piece
₹ 180 / Piece Get Latest Price
| Diode Type | Rectifier Diode |
| Maximum Reverse Voltage | 600 V |
| Forward Current | 10 A |
| Part Number | SMK1360 |
Minimum order quantity: 100 Piece
₹ 65 / Piece Get Latest Price
| Voltage | 200 V |
| Current | 6 A |
| Material | Stainless Steel |
| Mounting Type | Through Hole |
| No of Pins | 2 Pins |
Minimum order quantity: 50 Piece
₹ 65 / Piece Get Latest Price
| Voltage | 600 V |
| Material | Silicone |
| Mounting Type | Through Hole |
| No of Pins | 2 Pins |
| Frequency | 60 Hz |
Switch Mode Power Rectifiers
These state−of−the−art devices are designed for use in switching power supplies, inverters and as free wheeling diodes.
Features
Ultrafast 35 and 60 Nanosecond Recovery Time
175°C Operating Junction Temperature
Popular TO−247 Package
High Voltage Capability to 600 V
Low Forward Drop
Low Leakage Specified @ 150°C Case Temperature
Current Derating Specified @ Both Case and Ambient Temperatures
Epoxy Meets UL 94 V−0 @ 0.125 in
High Temperature Glass Passivated Junction
These Devices are Pb−Free, Halogen Free/BFR Free and are RoHS
Compliant*
Mechanical Characteristics:
Case: Epoxy, Molded
Weight: 4.3 Grams (Approximately)
Finish: All External Surfaces Corrosion Resistant and Terminal Leads
are Readily Solderable
Lead Temperature for Soldering Purposes: 260°C Max. for 10 Seconds
Shipped 30 Units Per Plastic Tu
₹ 11 / Piece Get Latest Price
| Brand | NXP |
| Current | 55A |
| Voltage | 200 V,55V |
| Part Number | BYQ28E200 |
| Pin Count | 3 |
Minimum order quantity: 10 Piece
₹ 65 / Piece Get Latest Price
| Usage/Application | electronic components |
| Part Number | 3060 |
| Features | |
|---|---|
| |
| |
| |
| |
|
₹ 90 / Piece Get Latest Price
| Voltage | 64 V |
| Current | 500 A |
| Material | Silicone |
| Mounting Type | Through Hole |
| No of Pins | 3 Pins |
| Frequency | 60 Hz |
| Usage | Electronic Use |
| Part No | MM60F060 |
| Type | ULTRA FAST DIODE |
₹ 36 / Piece Get Latest Price
| Brand | ON |
| Part Number | 30U60 |
| Current | 30A |
| Mounting Type | TO-220 |
| Voltage | 600V |
Minimum order quantity: 1000 Piece
₹ 55 / Piece Get Latest Price
| BRAND | GI |
Minimum order quantity: 10 Piece
₹ 46 / Piece Get Latest Price
| Current | 16a |
| Voltage | 600 V |
| Material | Metal |
| Mounting Type | Through Hole |
| No of Pins | 3 Pins |
| Frequency | 50 Hz |
| Usage | Electronic Use |
| Part No | MUR1660CT AND MUR1660CTR |
₹ 75 / Piece Get Latest Price
| Diode Type | Fast Recovery |
| Reverse Voltage | 600 V |
| Forward Current | 40A |
| Mounting Type | Surface Mount |
| Number Of Pins | 3 Pin |
| Polarity | Bidirectional |
| Brand | ON Semiconductor |
| RoHS Status | RoHS Compliant |
₹ 135 / Piece Get Latest Price
| Diode Type | Fast Recovery |
| Reverse Voltage | 400 V |
| Package Type | TO-247 |
| Forward Current | 80A |
| Mounting Type | Surface Mount |
| Number Of Pins | 3 Pin |
| Polarity | Bidirectional |
| Brand | NXP |
| RoHS Status | RoHS Compliant |
Minimum order quantity: 10 Piece
₹ 110 / Piece Get Latest Price
| Peak Reverse Voltage | 100 V |
₹ 135 / Piece Get Latest Price
| CURRENT | 80A |
| VOLTAGE | 600V |
₹ 140 / Piece Get Latest Price
| Brand | TOSHIBA |
| Part Number | 2SK2611 |
| Transistor Type | NPN |
| Current | 9 A |
| Voltage | 900V |
| Maximum Operating Temperature | 150 DegreeC |
| Maximum Power Dissipation | 150 W |
| Pin Count | 3 |
₹ 16 / Piece Get Latest Price
| Voltage | 100 V |
| CURRENT | 30A |
| PACKAGE | TO-220 |
FEATURES
Low forward voltage drop
High current capability
High reliability
High surge current capability
Epitaxial construction
MECHANICAL DATA
Case: Molded plastic
Epoxy: UL94V-0 rate flame retardant
Lead: Lead solderable per MIL-STD-202
method 208 guaranteed
Polarity: As Marked
Mounting position: Any
Weight: 1.98 grams (approximate)
₹ 40 / Piece Get Latest Price
| Diode Type | Fast Recovery Diode |
| Maximum Reverse Voltage | 600 V |
| Forward Current | 10 A |
| Part Number | SF1006 |
| BRAND | ASEMI |
Rishabh Gandhi (Owner)
H2R Electronics
Shop number 418, OLD LAJPAT RAI MARKET DELHI 110006
New Delhi - 110018, Delhi, India