Our product range includes a wide range of mf72 ntc 10d 20, mf72 20d20 thermistor, mf72 10d25 ntc thermistor, mf72 5d 20 ntc thermistor, ntc 10d 11 thermistor and mf58 ntc thermistor (50k).
₹ 22 / Piece Get Latest Price
| Resistance | 10 Ohm |
| Part No | 10D20 |
| Operating Temperature Range | - 40 C ~ + 200 C |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| BRAND | SHIHENG |
₹ 45 / Piece Get Latest Price
| Resistance | 20 OHM |
| Part No | 20D20 |
| Resistance at 25 deg C | 20 OHM |
| Operating Temperature Range | 150 |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| Diameter | 22MM |
| Wire Connection | Open End |
| BRAND | SHIHENG |
₹ 45 / Piece Get Latest Price
| Resistance | 10 Ohm |
| Part No | NTC 10D25 |
| Resistance at 25 deg C | +-10% |
| Operating Temperature Range | -40+160 |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| Diameter | 25MM |
| BRAND | SHIHENG |
MF72 10D25 technical specifications, attributes, and parameters.
| Category | Sensors/NTC Thermistors | |
| Manufacturer | Nanjing Shiheng Elec | |
| Package | Plugin,P=10mm | |
| Operating Temperature | -40℃~+160℃ | |
| Power(Watts) | 7.5W | |
| Steady State Current (Max) | 7A | |
| Resistance @ 25℃ | 10Ω | |
| B Constant Tolerance | ±10% | |
| B Constant (25℃/50℃) | 3200K |
₹ 22 / Piece Get Latest Price
| Resistance | 5 Ohm |
| Part No | 5D20 |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| Diameter | 20MM |
| Wire Connection | Open End |
| BRAND | SHIHENG |
₹ 6 / Piece Get Latest Price
| Resistance | 10 Ohm |
| Part No | 10D11 |
| Thermistor Mounting | Disc Type |
| Surface Finish | Epoxy Coated |
| Resistance Tolerance | -1% to +1% |
| Wire Connection | Through Hole |
| BRAND | SHIHENG |
NTC thermistors are resistors with a negative temperature coefficient, which means that the resistance decreases with increasing temperature.
Features/Specs:₹ 3.8 / Piece Get Latest Price
| Resistance | 50K |
| Part No | MF-58 |
| Resistance at 25 deg C | A wide range of resistance values is available, often from 0.1KΩ to 1000KΩ (R25, at 25°C). |
| Operating Temperature Range | 55°C and +200°C |
| Thermistor Mounting | Probe |
| Surface Finish | Glass Encapsulated |
| Resistance Tolerance | Available in multiple tolerance levels, including ±1% (F), ±2% (G), ±3% (H), ±5% (J), and ±10% (K). |
Rishabh Gandhi (Owner)
H2R Electronics
Shop number 418, OLD LAJPAT RAI MARKET DELHI 110006
New Delhi - 110018, Delhi, India